  0  20 [LABEL NONE] [NONE 0] [NONE 0] main
  1  24 [MOV UINT] [UINT 33] [UINT 6] 
  2   0 [ENDEX NONE] [NONE 0] [NONE 0] 
  3  25 [MOV UINT] [UINT 34] [UINT 6] 
  4  25 [ADD UINT] [OPCODE 3] [AINT 41] 
  5   0 [NULL UINT] [UINT 34] [OPCODE 4] 
  6   0 [ENDEX NONE] [NONE 0] [NONE 0] 
  7  26 [MOV UINT] [UINT 35] [UINT 6] 
  8  26 [ADD UINT] [OPCODE 7] [AINT 42] 
  9   0 [NULL UINT] [UINT 35] [OPCODE 8] 
 10   0 [ENDEX NONE] [NONE 0] [NONE 0] 
 11  27 [MOV UINT] [UINT 36] [UINT 6] 
 12  27 [ADD UINT] [OPCODE 11] [AINT 43] 
 13   0 [NULL UINT] [UINT 36] [OPCODE 12] 
 14   0 [ENDEX NONE] [NONE 0] [NONE 0] 
 15  29 [LABEL NONE] [NONE 0] [NONE 0] :L1
 16   0 [NULL NONE] [NONE 0] [NONE 0] :L2
 17  31 [MOV UINT] [UINT 32] [AINT 44] 
 18   0 [ENDEX NONE] [NONE 0] [NONE 0] 
 19   0 [ENDEX NONE] [NONE 0] [NONE 0] 
 20  32 [WR_LONG UINT] [UINT 32] [UINT 35] 
 21   0 [ENDEX NONE] [NONE 0] [NONE 0] 
 22  34 [LABEL NONE] [NONE 0] [NONE 0] :L4
 23  35 [RD_LONG ANY] [UINT 32] [UINT 35] 
 24   0 [ENDEX NONE] [NONE 0] [NONE 0] 
 25   0 [NULL UINT] [UINT 32] [OPCODE 23] 
 26   0 [ENDEX NONE] [NONE 0] [NONE 0] 
 27   0 [ENDEX NONE] [NONE 0] [NONE 0] 
 28   0 [ENDEX NONE] [NONE 0] [NONE 0] 
 29  36 [CMP_EQ UINT] [UINT 32] [AINT 44] 
 30  36 [JMP_T NONE] [NONE 0] [NONE 0] :L4
 31   0 [NULL NONE] [NONE 0] [NONE 0] :L5
 32  38 [RD_LONG ANY] [REAL 37] [UINT 33] 
 33   0 [ENDEX NONE] [NONE 0] [NONE 0] 
 34   0 [NULL REAL] [REAL 37] [OPCODE 32] 
 35   0 [ENDEX NONE] [NONE 0] [NONE 0] 
 36  39 [RD_LONG ANY] [REAL 38] [UINT 34] 
 37   0 [ENDEX NONE] [NONE 0] [NONE 0] 
 38   0 [NULL REAL] [REAL 38] [OPCODE 36] 
 39   0 [ENDEX NONE] [NONE 0] [NONE 0] 
 40   0 [ENDEX NONE] [NONE 0] [NONE 0] 
 41  43 [CMP_NE NONE] [UINT 32] [AINT 45] 
 42  43 [JMP_T NONE] [NONE 0] [NONE 0] :L7
 43  43 [MOV REAL] [REAL 39] [REAL 37] 
 44  43 [ADD REAL] [OPCODE 43] [REAL 38] 
 45   0 [NULL REAL] [REAL 39] [OPCODE 44] 
 46   0 [ENDEX NONE] [NONE 0] [NONE 0] 
 47  43 [JMP NONE] [NONE 0] [NONE 0] :L6
 48  43 [LABEL NONE] [NONE 0] [NONE 0] :L7
 49  44 [CMP_NE NONE] [UINT 32] [AINT 46] 
 50  44 [JMP_T NONE] [NONE 0] [NONE 0] :L8
 51  44 [MOV REAL] [REAL 39] [REAL 37] 
 52  44 [SUB REAL] [OPCODE 51] [REAL 38] 
 53   0 [NULL REAL] [REAL 39] [OPCODE 52] 
 54   0 [ENDEX NONE] [NONE 0] [NONE 0] 
 55  44 [JMP NONE] [NONE 0] [NONE 0] :L6
 56  44 [LABEL NONE] [NONE 0] [NONE 0] :L8
 57  45 [CMP_NE NONE] [UINT 32] [AINT 47] 
 58  45 [JMP_T NONE] [NONE 0] [NONE 0] :L9
 59  45 [MOV REAL] [ANY 20] [REAL 37] 
 60  45 [MOV REAL] [ANY 21] [REAL 38] 
 61  45 [RMUL REAL] [REAL 22] [NONE 0] 
 62   0 [NULL REAL] [REAL 40] [REAL 22] 
 63  45 [MOV REAL] [REAL 39] [REAL 22] 
 64   0 [ENDEX NONE] [NONE 0] [NONE 0] 
 65  45 [JMP NONE] [NONE 0] [NONE 0] :L6
 66  45 [LABEL NONE] [NONE 0] [NONE 0] :L9
 67  46 [CMP_NE NONE] [UINT 32] [AINT 48] 
 68  46 [JMP_T NONE] [NONE 0] [NONE 0] :L10
 69  46 [MOV REAL] [ANY 20] [REAL 37] 
 70  46 [MOV REAL] [ANY 21] [REAL 38] 
 71  46 [RDIV REAL] [REAL 22] [NONE 0] 
 72   0 [NULL REAL] [REAL 40] [REAL 22] 
 73  46 [MOV REAL] [REAL 39] [REAL 22] 
 74   0 [ENDEX NONE] [NONE 0] [NONE 0] 
 75  46 [JMP NONE] [NONE 0] [NONE 0] :L6
 76  46 [LABEL NONE] [NONE 0] [NONE 0] :L10
 77  47 [CMP_NE NONE] [UINT 32] [AINT 49] 
 78  47 [JMP_T NONE] [NONE 0] [NONE 0] :L11
 79  47 [MOV REAL] [ANY 20] [REAL 37] 
 80  47 [SIN REAL] [REAL 22] [REAL 37] 
 81   0 [NULL REAL] [REAL 40] [REAL 22] 
 82  47 [MOV REAL] [REAL 39] [REAL 22] 
 83   0 [ENDEX NONE] [NONE 0] [NONE 0] 
 84  47 [JMP NONE] [NONE 0] [NONE 0] :L6
 85  47 [LABEL NONE] [NONE 0] [NONE 0] :L11
 86  48 [CMP_NE NONE] [UINT 32] [AINT 50] 
 87  48 [JMP_T NONE] [NONE 0] [NONE 0] :L12
 88  48 [MOV REAL] [ANY 20] [REAL 37] 
 89  48 [COS REAL] [REAL 22] [REAL 37] 
 90   0 [NULL REAL] [REAL 40] [REAL 22] 
 91  48 [MOV REAL] [REAL 39] [REAL 22] 
 92   0 [ENDEX NONE] [NONE 0] [NONE 0] 
 93  48 [JMP NONE] [NONE 0] [NONE 0] :L6
 94  48 [LABEL NONE] [NONE 0] [NONE 0] :L12
 95  49 [CMP_NE NONE] [UINT 32] [AINT 51] 
 96  49 [JMP_T NONE] [NONE 0] [NONE 0] :L13
 97  49 [MOV REAL] [ANY 20] [REAL 37] 
 98  49 [TAN REAL] [REAL 22] [REAL 37] 
 99   0 [NULL REAL] [REAL 40] [REAL 22] 
100  49 [MOV REAL] [REAL 39] [REAL 22] 
101   0 [ENDEX NONE] [NONE 0] [NONE 0] 
102  49 [JMP NONE] [NONE 0] [NONE 0] :L6
103  49 [LABEL NONE] [NONE 0] [NONE 0] :L13
104  50 [CMP_NE NONE] [UINT 32] [AINT 52] 
105  50 [JMP_T NONE] [NONE 0] [NONE 0] :L14
106  50 [MOV REAL] [ANY 20] [REAL 37] 
107  50 [ASIN REAL] [REAL 22] [REAL 37] 
108   0 [NULL REAL] [REAL 40] [REAL 22] 
109  50 [MOV REAL] [REAL 39] [REAL 22] 
110   0 [ENDEX NONE] [NONE 0] [NONE 0] 
111  50 [JMP NONE] [NONE 0] [NONE 0] :L6
112  50 [LABEL NONE] [NONE 0] [NONE 0] :L14
113  51 [CMP_NE NONE] [UINT 32] [AINT 53] 
114  51 [JMP_T NONE] [NONE 0] [NONE 0] :L15
115  51 [MOV REAL] [ANY 20] [REAL 37] 
116  51 [ACOS REAL] [REAL 22] [REAL 37] 
117   0 [NULL REAL] [REAL 40] [REAL 22] 
118  51 [MOV REAL] [REAL 39] [REAL 22] 
119   0 [ENDEX NONE] [NONE 0] [NONE 0] 
120  51 [JMP NONE] [NONE 0] [NONE 0] :L6
121  51 [LABEL NONE] [NONE 0] [NONE 0] :L15
122  52 [CMP_NE NONE] [UINT 32] [AINT 54] 
123  52 [JMP_T NONE] [NONE 0] [NONE 0] :L16
124  52 [MOV REAL] [ANY 20] [REAL 37] 
125  52 [LOG REAL] [REAL 22] [REAL 37] 
126   0 [NULL REAL] [REAL 40] [REAL 22] 
127  52 [MOV REAL] [REAL 39] [REAL 22] 
128   0 [ENDEX NONE] [NONE 0] [NONE 0] 
129  52 [JMP NONE] [NONE 0] [NONE 0] :L6
130  52 [LABEL NONE] [NONE 0] [NONE 0] :L16
131  53 [CMP_NE NONE] [UINT 32] [AINT 55] 
132  53 [JMP_T NONE] [NONE 0] [NONE 0] :L17
133  53 [MOV ANY] [ANY 20] [REAL 37] 
134  53 [EXP REAL] [REAL 22] [REAL 37] 
135   0 [NULL REAL] [REAL 40] [REAL 22] 
136  53 [MOV REAL] [REAL 39] [REAL 22] 
137   0 [ENDEX NONE] [NONE 0] [NONE 0] 
138  53 [JMP NONE] [NONE 0] [NONE 0] :L6
139  53 [LABEL NONE] [NONE 0] [NONE 0] :L17
140  54 [LABEL NONE] [NONE 0] [NONE 0] :L6
141   0 [ENDEX NONE] [NONE 0] [NONE 0] 
142  56 [WR_LONG REAL] [REAL 39] [UINT 36] 
143   0 [ENDEX NONE] [NONE 0] [NONE 0] 
144   0 [JMP NONE] [NONE 0] [NONE 0] :L1
145   0 [NULL NONE] [NONE 0] [NONE 0] :L3
146  58 [RET NONE] [NONE 0] [NONE 0] main_RET
  0 dira UINT 0
  1 dirb UINT 0
  2 ina UINT 0
  3 inb UINT 0
  4 outa UINT 0
  5 outb UINT 0
  6 par UINT 0
  7 cnt UINT 0
  8 ctra UINT 0
  9 ctrb UINT 0
 10 frqa UINT 0
 11 frqb UINT 0
 12 phsa UINT 0
 13 phsb UINT 0
 14 vcfg UINT 0
 15 vscl UINT 0
 16 tru AINT 1
 17 fls AINT 0
 18 even AINT 0
 19 odd AINT 1
 20 math_p1 ANY 0
 21 math_p2 ANY 0
 22 math_r1 ANY 0
 23 math_r2 ANY 0
 24 math_t ANY 0
 25 math_s ANY 0
 26 math_ones ANY -1
 27 math_real_mask ANY 65535
 28 math_half ANY 32768
 29 math_90 REAL 8388608
 30 math_180 REAL 16777216
 31 zero AINT 0
 32 main_command UINT 0
 33 main_ptr_p1 UINT 0
 34 main_ptr_p2 UINT 0
 35 main_ptr_op UINT 0
 36 main_ptr_rs UINT 0
 37 main_p1 REAL 0
 38 main_p2 REAL 0
 39 main_result REAL 0
 40 main__0 UINT 0
 41 CONST_4 AINT 4
 42 CONST_8 AINT 8
 43 CONST_12 AINT 12
 44 CONST_0 AINT 0
 45 main_1 AINT 1
 46 main_2 AINT 2
 47 main_3 AINT 3
 48 main_4 AINT 4
 49 main_6 AINT 6
 50 main_7 AINT 7
 51 main_8 AINT 8
 52 main_9 AINT 9
 53 main_10 AINT 10
 54 main_11 AINT 11
 55 main_12 AINT 12
